First Team Real Estate - Orange County Real Estate





Hiroko Kimura
DRE # 00786013
Seal Beach - Rossmoor Office

Office Main: (562) 596-9911
Ofc Direct: (714) 481-5477
Fax: (562) 596-4661
Email: hiroko
@hirokokimura.com






ACTIVE Address & City Beds Baths Apx SF
$299,000  27766 Via Sarasate, Mission Viejo 2.00  1235 
$289,900  12200 Montecito Road #D318, Seal Beach 2.00  1011 
$2,350/month  114 Danbury Lane, Irvine 3.00  1360 
PENDING Address & City Beds Baths Apx SF
$499,000  16 Saint Elizabeth, Laguna Niguel 3.00  1617 
$389,000  131 Hampton Street, Anaheim 2.00  1488 
SOLD Address & City Beds Baths Apx SF
$1,220,000  53 New Dawn, Irvine 3.50  4700 
$1,135,000  2762 Kempton Drive, Rossmoor 5.00  3000 
$968,004  65 Ashcrest, Irvine 4.50  2950 
$965,000  7 Dartmouth, Newport Beach 4.00  3100 
$916,500  25261 Rockridge Rd, Laguna Hills 4.5  5503 
$849,000  7715 Rainview, Anaheim Hills 3.00  2300 
$815,000  2119 Hilltop Court, Fullerton 2.50  2545 
$809,000  6 Lindberg, Irvine 2.50  2101 
$805,000  11 Hollyhock Drive, Irvine 3.00  1900 
$800,000  34 Risero Drive, Mission Viejo 3.00  2520 
$795,000  9522 Sonwell Place, Cypress 4.00  3000 
$749,000  1601 Harbor, Santa Ana 0.00   
$749,000  1521 Harbor, Santa Ana 0.00   
$740,000  27522 Tiara, Mission Viejo 3.00  3000 
$740,000  19305 Woodlands Lane, Huntington Beach 2.5  2630 
$730,000  15 Lewis, Irvine 3.00  1871 
$725,000  5162 Dumaine Drive, La Palma 2.00  2400 
$720,000  2901 Alta Vista Dr, Newport Beach 2503 
$700,000  3430 Halderman Street, Los Angeles 3.00  1850 
$700,000  10415 Santa Marta Street, Cypress 3.00  2750 
$699,000  17582 Lebanon Circle, Irvine 2.50  2600 
$699,000  2 Briarglen, Irvine 3.00  1900 
$689,000  26 Potomac, Irvine 2.50  1424 
$687,000  10 Del Andante, Irvine 2.50  1700 
$675,000  114 Saint James, Irvine 2.50  1700 
$665,000  1221 Masters Lane, Anaheim 3.00  2500 
$650,000  44 Pleasonton, Irvine 2.50  1500 
$649,000  9852 Toucan, Fountain Valley 2.00  1727 
$645,000  4 Windsong, Irvine 3.00  2100 
$635,000  146 Strawberry Lane, Brea 3.00  1942 
$635,000  700 Ocean Boulevard #2004, Long Beach 2.00  1260 
$630,000  136 Melville Drive, Fullerton 2.00  1628 
$625,000  27 Sandpiper, Irvine 3.00  2500 
$620,000  62 Carson, Irvine 3.00  1853 
$612,000  35 Butler, Irvine 2.00  1665 
$603,000  30061 Poseidon, Laguna Niguel 3.00  1992 
$599,000  13381 Sioux Road, Westminster 2.00  1550 
$595,000  21575 Cabrosa, Mission Viejo 2.00  1352 
$590,000  27477 Via Olmo, Mission Viejo 3.00  2164 
$588,000  16 Carnation, Irvine 2.50  1700 
$582,000  1322 Mariner Way, Anaheim 2.50  1692 
$580,000  9 Whispering Pne, Irvine 2.50  2062 
$577,000  9601 Lampson Avenue, Garden Grove 1.75  1594 
$570,000  6421 Vanguard Avenue, Garden Grove 2.00  1203 
$559,900  1317 Mariner Way, Anaheim 2.50  1715 
$555,000  16831 Windward Avenue, Cerritos 2.00  1512 
$551,000  118 Stanford Court #59, Irvine 3.00  1413 
$550,000  504 Yale Loop #3, Irvine 2.00  1350 
$549,000  18934 Mount Cimarron, Fountain Valley 3.00  3514 
$545,000  461 Saint Andrews, La Habra 2.50  2128 
$543,900  3742 South Olive Street, Santa Ana 2.00  1869 
$543,000  21 Presidio, Irvine 2.50  1988 
$542,000  18 Silver Fir, Irvine 3.50  1950 
$540,000  3831 Fern, Irvine 3.00  2277 
$530,000  3145 Olinda Lane, Anaheim 2.00  1800 
$525,000  402 Marinella Aisle, Irvine 2.50  1400 
$520,000  11 Wintersweet Way, Irvine 2.00  1493 
$520,000  46 Almador, Irvine 3.00  1610 
$515,000  1518 Kinsler Court, Brea 3.00  2100 
$515,000  12762 Adams Street, Garden Grove 2.00  1303 
$514,900  5031 Dorado Drive #201, Huntington Beach 2.00  1105 
$503,000  14441 Oxford Avenue, Tustin 2.00  1612 
$502,000  24 Marigold #17, Irvine 3.00  1600 
$500,000  12219 Viarna Street, Cerritos 2.00  1360 
$500,000  4561 Newman, Cypress 3.00  1943 
$499,000  3571 Rose, Seal Beach 2.5   
$499,000  3164 Manistee, Costa Mesa 2.00  1164 
$490,000  3489 Calle Azul #B, Laguna Woods 2.00  1742 
$485,000  1073 Tulare Drive, Costa Mesa 3.00  2148 
$480,000  320 Sarah Avenue, Placentia 2.00  1623 
$475,000  1275 Neveen Lane, Anaheim 3.00  1400 
$461,000  23245 Coso #60, Mission Viejo 2.00  1476 
$440,000  5915 Bunker Hill Ave., Orange 2.5  2527 
$438,000  11791 Carlotta Street, Garden Grove 2.00  1112 
$437,000  9205 Molt River Cir, Fountain Valley 2.5  2642 
$435,000  2314 Dahlia Drive, Tustin 1.50  1167 
$430,000  18740 Cordata, Fountain Valley 1648 
$429,000  9362 Pier, Huntington Beach 3.00  2108 
$424,100  22 Silver Fir, Irvine 2.00  1538 
$416,000  8437 Meadowridge, Anaheim Hills 2.00  1310 
$410,000  5674 Camp, Cypress 2.00  1503 
$410,000  16391 Woodstock Ln., Huntington Beach      
$409,000  26 Potomac, Irvine 2.50  1424 
$406,000  206 Lido Pl, Fullerton 2482 
$403,000  10408 Salinas River, Fountain Valley 2.00  2009 
$403,000  27 Cortona, Irvine 2.50  1600 
$400,000  23 Del Sonterra, Irvine 3.00  1350 
$399,900  27 Cortona, Irvine      
$393,500  70 Vassar Aisle, Irvine 2.00  1019 
$390,000  12422 Sunnycreek Ln, Cerritos 1.75  1390 
$390,000  6358 Sombrero, Cypress 2.00  1556 
$390,000  32 Fairside #23, Irvine 2.00  1165 
$390,000  13357 Monroe Street, Garden Grove 2.00  1246 
$388,000  12436 Georgian, Stanton 2.00  1418 
$385,000  5309 Westridge, Anaheim Hills 3.00  2512 
$385,000  20522 Kelvingrove Lane, Huntington Beach 2383 
$379,000  6358 Sombrero, Cypress 1.75  1556 
$375,000  21322 Pinetree, Huntington Beach 2.50  1799 
$375,000  9951 Kings Canyon Dr., Huntington Beach 2.5  1939 
$374,000  13864 Dawson Street, Garden Grove 2.50  1410 
$372,000  13248 Brazos, Tustin 2.50  1660 
$367,500  46 Del Ventura, Irvine 2.5  1711 
$367,000  4400 Ardmore St. E., Anaheim Hills 2478 
$360,000  9073 Cobblestone Lane #32, Cypress 2.00  1291 
$359,000  13992 Malena Dr., Tustin      
$355,000  4609 Almond Ave, Seal Beach 1914 
$345,900  5640 Windsor, Buena Park 2.50  1950 
$344,000  13992 Malena Dr, Tustin 2.5  2594 
$342,500  225 Tarocco, Irvine 1.75  1000 
$341,000  20212 Sealargo #102, Huntington Beach 2.00  1166 
$335,000  12435 Ramsey Drive, Whittier 2.00  1048 
$334,900  1253 Northampton, Fullerton 2.00  1492 
$334,900  1253 Northhampton Way., Fullerton      
$333,000  3550 Iris Cr, Seal Beach 2.5  2527 
$330,000  4358 Via Largo, Cypress 2692 
$330,000  19028 Martha, Cerritos 2.00  1459 
$329,900  2 Sparta, Irvine 2.5  1650 
$329,900  19028 Martha Ave., Seal Beach      
$329,000  8111 Bever, Stanton 1.00  1072 
$329,000  8111 Bever, Stanton 0.00   
$325,000  *CONFIDENTIAL*, Irvine 2.00  1100 
$325,000  13372 San Simeon, Tustin 2.5  2476 
$319,000  506 Larkridge, Irvine      
$315,000  507 Adams, Orange 2.00  1738 
$310,000  12 Waynesboro, Irvine 2.5  1703 
$309,000  4902 Lorelei, Lakewood 2.00  1535 
$305,000  3851 Fern, Irvine 2.5  1897 
$302,000  91 Costero Aisle #27, Irvine 2.00  900 
$299,000  1701 Sunningdale #14 53, Seal Beach 2.00  1100 
$298,900  7849 Viewrim Dr., Anaheim Hills 2.5  1640 
$295,000  50 Deerwood E, Irvine 1922 
$295,000  7849 Viewrim, Anaheim Hills 2.50  1640 
$292,000  33132 Blue Fin Dr, Dana Point 1819 
$290,000  6931 Laurelton, Garden Grove 2.00  1697 
$289,900  5 Burgoyne, Irvine      
$289,900  5 Burgoyne, Irvine 2.50  1504 
$287,000  5312 Christal Ave., Garden Grove 1522 
$280,000  8626 Meadow Brook #"A", Garden Grove 3.00  1750 
$275,000  567 Springbrook #27, Irvine 2.50  1368 
$275,000  5161 Ivywood Dr., La Palma 2.5  2129 
$275,000  64 Sea Island Dr #64, Newport Beach 1197 
$270,000  26601 Somerly, Mission Viejo 2.5  1711 
$262,000  19 Benjamin, Irvine 1538 
$255,000  180 33rd W., Long Beach 1757 
$254,000  330 Monroe #185, Irvine 2.50  1411 
$250,000  20032 Bayfront #203, Huntington Beach 2.00  1439 
$248,000  11320 Delphinium, Fountain Valley 1770 
$245,000  3169 Westhaven Dr W, Anaheim 2694 
$242,900  2020 Fathom Lane, W., Anaheim      
$240,000  27325 Nicole, Laguna Niguel 1.00  948 
$239,000  21501 Impala Ln, Huntington Beach 1410 
$238,000  2017 Baltic Avenue, Long Beach 1.00  944 
$237,500  2020 Fathom, Anaheim 2.50  1692 
$230,000  4309 Petaluma, Los Angeles      
$229,000  16602 Don Dr, Huntington Beach 1350 
$215,000  4948 Fiesta Ave., Temple City 2+1  1+1  995 
$212,000  214 Alicante Aisle #2, Irvine 2.00  1050 
$204,000  7310 Apricot #731, Irvine 2.00  1300 
$199,500  808 Larkridge, Irvine 1.50  868 
$199,500  808 Larkridge, Irvine      
$197,900  60 Marbella, Irvine      
$197,900  60 Marbella #30, Irvine 2.00 
$195,000  5865 Los Santos Wy, Buena Park 1192 
$188,500  13621 Olive St, Westminster 1159 
$182,000  4306 Larwin Ave, Cypress 1.5  1430 
$182,000  809 Knott, Anaheim 2.00  1185 
$178,000  1526 Parsons Pl., Santa Ana 1230 
$172,000  4882 Marion Av, Cypress 1.5  1050 
$168,000  18 Goldenbush #40, Irvine 2.5  1150 
$135,000  3655 Bear #J, Santa Ana 1.00  867 
$119,900  11030 Grant Wy, Stanton 1.5  1159 
$119,000  7360 Cerritos Av #8, Stanton
$47,000  301 Ford, N #324, Fullerton   390 
$3,300/month  8 Fierro, Irvine 2.50  2526 
$3,300/month  55 Via Amanti, Newport Coast 3.00  2100 
$2,950/month  8 Fierro, Irvine 3.00  2526 
$2,890/month  9894 Sitka Circle, Fountain Valley 2.50  2910 
$2,850/month  29492 Crown Ridge, Laguna Niguel 3.00  2195 
$2,825/month  47 Linhaven, Irvine 3.00  2237 
$2,800/month  4166 Cheshire Drive, Cypress 3.00  2900 
$2,800/month  18 Corsica, Irvine 2.50  1950 
$2,800  18775 Ambrose Lane, Huntington Beach 2.50  2200 
$2,800/month  18652 Ambrose, Huntington Beach 3.00  2370 
$2,700/month  18652 Ambrose, Huntington Beach 3.00  2370 
$2,700/month  1361 Garten Drive, Placentia 3.00  3034 
$2,700/month  4166 Cheshire Drive, Cypress 3.00  2900 
$2,700/month  9894 Sitka Circle, Fountain Valley 3.00  2910 
$2,700/month  4 Windsong, Irvine 3.00  2100 
$2,700/month  8 Del Cambrea, Irvine 3.00  1960 
$2,675/month  31 New Meadows, Irvine 2.50  1852 
$2,675  1349 Garten Drive, Placentia 3.00  3000 
$2,650/month  3131 Michelson #806, Irvine 2.00  1367 
$2,500/month  6 Lantern, Irvine 3.00  1360 
$2,500  2402 Cameo Court, Orange 4.00  2700 
$2,500/month  2402 Cameo Court, Orange 4.00  2700 
$2,500/month  6 Lantern, Irvine 3.00  1360 
$2,500/month  1 Pebble, Irvine 3.00  1700 
$2,500/month  18 Corsica, Irvine 2.50  1950 
$2,475/month  18924 San Carlos Street, Fountain Valley 2.00  1819 
$2,475/month  18924 San Carlos Street, Fountain Valley 2.00  1819 
$2,450/month  25 Darlington, Irvine 2.00  1481 
$2,450/month  1349 Garten, Placentia 3.00  3000 
$2,400/month  31 New Meadow, Irvine 2.50  1852 
$2,400/month  6 Monitor, Irvine 2.50  1979 
$2,400/month  40 Sequoia Tree Lane, Irvine 2.50  1708 
$2,400/month  4711 Royce Road, Irvine 3.00  2072 
$2,400/month  32602 Via Los Santos, San Juan Capistrano 2.00  1816 
$2,400/month  21 Ballantree, Rancho Santa Margarita 3.00  1853 
$2,350/month  2321 Sable Tree Circle, Tustin 2.00  1640 
$2,350/month  *CONFIDENTIAL*, Irvine 2.50  1890 
$2,350/month  31 Avanzare, Irvine 2.50  1800 
$2,300/month  2243 Martin #306, Irvine 2.00  1325 
$2,300/month  31 Avanzare, Irvine 2.50  1800 
$2,300/month  16 Carnation #79, Irvine 2.50  1700 
$2,300/month  31 Newmeadow, Irvine 2.50  1852 
$2,300/month  9 Southampton, Irvine 3.00  1535 
$2,300/month  2 Gettysburg, Irvine 3.00  1424 
$2,300/month  22 Silver Fir, Irvine 2.00  1538 
$2,300/month  192 Woodcrest Lane, Aliso Viejo 3.00  1600 
$2,275/month  7371 Seabluff Drive #105, Huntington Beach 2.50  1942 
$2,275/month  7 Parremo, Mission Viejo 2.50  2105 
$2,275/month  13311 Portal, Tustin 2.50  2100 
$2,250/month  31 Avanzare, Irvine 2.50  1870 
$2,250/month  1 Pebble, Irvine 2.50  1786 
$2,250/month  4166 Cheshire, Cypress 3.00  2800 
$2,250/month  6 Lindberg, Irvine 2.50  2109 
$2,250/month  114 Danbury Lane, Irvine 3.00  1400 
$2,250/month  31 Avanzare, Irvine 3.00  1800 
$2,200/month  16341 Mercier Lane, Huntington Beach 2.00  1437 
$2,200/month  106 Mayfair, Aliso Viejo 2.50  1750 
$2,200/month  432 Windflower Lane, Placentia 2.00  1729 
$2,200/month  9 Southampton, Irvine 2.50  1535 
$2,200/month  10 Del Andante, Irvine 2.50  1695 
$2,200  17 Matisse Circle #8, Aliso Viejo 2.50  1465 
$2,200/month  114 St. James St, Irvine 2.50  1700 
$2,195  7371 Seabluff Drive #105, Huntington Beach 2.50  1942 
$2,175/month  6426 Saipan Street, Cypress 2.00  1625 
$2,100/month  5694 Pine Court, Cypress 2.00  1304 
$2,100/month  494 Santa Maria Street, Anaheim 3.00  2066 
$2,100  64 Congress Place, Irvine 2.50  1220 
$2,100  11 Calabria, Irvine 2.50  1549 
$2,100  106 Mayfair, Aliso Viejo 2.50  1750 
$2,100  65 Middlebury, Irvine 3.00  1600 
$2,100  17 Matisse Circle, Aliso Viejo 2.50  1465 
$2,100  22 Silver Fir, Irvine 2.00  1538 
$2,100/month  11 Calabria, Irvine 2.50  1549 
$2,100/month  1707 Kingston Road, Placentia 2.00  1711 
$2,100/month  3102 Warren Lane, Costa Mesa 2.00  1239 
$2,100/month  10 Del Andante, Irvine 2.50  1695 
$2,050/month  1926 Homewood Lane, Anaheim 2.00  1437 
$2,050/month  432 Windflower Lane, Placentia 2.00  1729 
$2,000/month  811 Marinella Aisle #123, Irvine 2.00  1050 
$2,000/month  29 Darlington, Irvine 1.75  1280 
$2,000/month  15 Evening Song #22, Irvine 2.00  1042 
$2,000/month  114 Danbury, Irvine 2.50  1400 
$2,000/month  17 Matisse Circle #8, Aliso Viejo 3.00  1600 
$1,995/month  6427 Pitcairn Street, Cypress 2.00  1200 
$1,995/month  114 Danbury, Irvine 2.50  1400 
$1,975/month  22 Silver Fir, Irvine 2.00  1538 
$1,975/month  2 Gettysburg, Irvine 2.50  1424 
$1,950/month  26 Winterhaven #113, Irvine 2.50  1471 
$1,950/month  *CONFIDENTIAL*, Cypress 2.50  2494 
$1,950/month  26 Winterhaven #113, Irvine 2.50  1500 
$1,950/month  811 Marinella Aisle #123, Irvine 2.00  1100 
$1,950/month  14 Lemon Tree, Irvine 2.00  1372 
$1,950/month  6 Torres Pointe, Aliso Viejo 2.50  1200 
$1,950/month  10081 Dana, Huntington Beach 2.00  1662 
$1,900/month  9 Southampton, Irvine 2.50  1535 
$1,875/month  5552 Vista Del Rio, Anaheim Hills 2.50  1635 
$1,875/month  5552 Vista Del Rio, Anaheim Hills 2.50  1635 
$1,875/month  4801 Larwin Avenue, Cypress 2.00  1395 
$1,875/month  70 Vassar Aisle, Irvine 2.00  1019 
$1,850/month  5694 Pine Court, Cypress 2.00  1304 
$1,850/month  11 Calabria, Irvine 2.50  1549 
$1,850/month  14 Lemon Tree, Irvine 2.00  1398 
$1,850/month  70 Cartier Aisle, Irvine 2.00  1700 
$1,850/month  811 Marinella Aisle, Irvine 2.00  1300 
$1,850/month  44 Pleasonton, Irvine 2.50  1478 
$1,850/month  6952 Stanford Avenue, Garden Grove 2.00  1275 
$1,800/month  2 Gettysburg, Irvine 2.50  1424 
$1,800  432 Windflower, Placentia 2.00  1729 
$1,800/month  2243 Martin Street #306, Irvine 2.00  1269 
$1,775/month  97 Montara Drive, Aliso Viejo 2.00  1067 
$1,750/month  15 Evening Song #22, Irvine 2.00  1042 
$1,750/month  1701 Reggio Aisle, Irvine 2.00 
$1,750/month  29 Darlington, Irvine 2.00  1200 
$1,750/month  18 Ovation Lane, Aliso Viejo 3.00  1327 
$1,725  1926 Homewood Lane, Anaheim 2.00  1437 
$1,700/month  *CONFIDENTIAL*, Irvine 2.00  1538 
$1,700/month  11570 Cozumel, Cypress 3.00  2250 
$1,700/month  3102 Warren, Costa Mesa 2.00  1238 
$1,700/month  8932 Amador Circle #1311-, Huntington Beach 2.00  1072 
$1,695/month  70 Vassar Aisle, Irvine 2.00  1019 
$1,695  1701 Reggio Aisle, Irvine 2.00  1150 
$1,675/month  6426 Saipan, Cypress 2.00  1614 
$1,675/month  1701 Reggio Aisle, Irvine 2.00 
$1,650/month  432 Windflower, Placentia 2.00  1729 
$1,650/month  *CONFIDENTIAL*, Cypress 3.00  2250 
$1,650/month  *CONFIDENTIAL*, Irvine 2.50  1600 
$1,650/month  *CONFIDENTIAL*, Brea 3.00  1900 
$1,650  1275 Neveen Lane, Anaheim 3.00  1350 
$1,600/month  *CONFIDENTIAL*, Irvine 2.50  1600 
$1,600/month  *CONFIDENTIAL*, Irvine 2.50  1424 
$1,600/month  *CONFIDENTIAL*, Anaheim Hills 2.50  1611 
$1,600/month  1926 Homewood, Anaheim 2.00  1459 
$1,600/month  6952 Stanford, Garden Grove 2.00  1296 
$1,575/month  6 Gettysburg, Irvine 2.00  948 
$1,575/month  97 Montara Drive, Aliso Viejo 2.00  1067 
$1,550/month  6 Gettysburg, Irvine 2.00  948 
$1,500/month  91 Costero Aisle #27, Irvine 2.00  1000 
$1,500  1258 Dunham Ln., Placentia 1272 
$1,450/month  117 Costero Aisle #6, Irvine 2.00  1000 
$1,450/month  5694 Pine, Cypress 2.00  1304 
$1,450/month  *CONFIDENTIAL*, Cypress 2.00  1614 
$1,450/month  5694 Pine, Cypress 2.00  1304 
$1,450/month  *CONFIDENTIAL*, Mission Viejo 2.00  1352 
$1,450/month  *CONFIDENTIAL*, Cypress 2.00  1304 
$1,425/month  6952 Stanford, Garden Grove 2.00  1296 
$1,400/month  6427 Pitcairn, Cypress 2.00  1179 
$1,400/month  *CONFIDENTIAL*, Irvine 2.00  948 
$1,400/month  *CONFIDENTIAL*, Cerritos 2.00  1384 
$1,300/month  25292 Via Lido, Laguna Niguel 1.00  648 
$1,275/month  *CONFIDENTIAL*, Cypress 1.50  1473 


Home Site Map Help Request Info

First Team Real Estate - Orange County



Hiroko Kimura
DRE # 00786013
Seal Beach - Rossmoor Office

Office Main: (562) 596-9911
Ofc Direct: (714) 481-5477
Fax: (562) 596-4661
Email: hiroko@hirokokimura.com

Copyright:  © 1999-2006 First Team ® Real Estate, Inc.