First Team Real Estate - Orange County Real Estate












Request our Homebuyers Magazine





Holli Brown
DRE # 01305631

Direct Ph: (714) 223-2145
Cellular: (714) 981-2673
Fax: (714) 986-1771
Email: hollibrown
@firstteam.com






SOLD Address & City Beds Baths Apx SF
$2,350,000  19207 Green Oaks Road, Yorba Linda 4.50  4900 
$2,350,000  19990 Winners Circle, Yorba Linda 5.50  5638 
$1,800,000  21707 Casino Ridge Rd Road, Yorba Linda 4.50  4900 
$1,100,000  20330 Via Manzanillo, Yorba Linda 4.50  3360 
$1,075,000  5775 Rich Hill, Yorba Linda 3.00  3340 
$1,040,000  20705 Juniper Avenue, Yorba Linda 3.00  2724 
$860,000  18811 Oriente, Yorba Linda 2.00  1913 
$800,000  18671 Evergreen Avenue, Yorba Linda 2.00  1800 
$789,000  5982 Shay Del Place, Yorba Linda 3.00  2400 
$720,000  4711 Orlando Drive, Yorba Linda 2.50  2250 
$690,000  19802 Venecia Lane, Yorba Linda 2.50  2184 
$682,000  131 Bickford Street, Placentia 2.50  2672 
$667,602  18761 Haven Lane, Yorba Linda 2.50  2561 
$650,000  3380 Condor Ridge, Yorba Linda 4.00  2985 
$632,000  20561 Mansel Avenue, Torrance 2.00  1520 
$630,000  17045 Chicago Avenue, Yorba Linda 3.00  2400 
$622,500  4339 Via Miguel, Yorba Linda 3.00  1921 
$575,000  4901 Mccormack Lane, Placentia 2.00  1406 
$560,000  21565 Via Pepita, Yorba Linda 3.00  1752 
$535,000  941 Briercliff Drive, La Habra 2.00  1392 
$495,000  10455 Nashville Avenue, Whittier 1.00  1005 
$490,000  3550 Vista Glen Circle, Yorba Linda 2.00  1409 
$467,000  17400 Bristlecone, Yorba Linda 2.00  2144 
$465,000  20840 Chateau, Yorba Linda 2.00  1767 
$345,000  3120 Begonia Way, Corona 2.00  1807 
$344,000  12714 Paramount Blvd, Downey 1.00  1128 
$330,000  11418 Quinn, Santa Fe Springs 1.50  1783 
$316,000  924 Country Glen, Anaheim Hills 3.00  1223 
$295,000  2851 Rolling Hills Drive #157, Fullerton 2.00  1152 
$285,000  8252 Lankin, Downey 1.00  934 
$230,000  3663 Bear, Santa Ana 1.00  560 
$110,000  4716 Lakeview #13, Yorba Linda 1.00  685 
$103,000  4680 Lakeview #3, Yorba Linda 1.00  637 
$92,000  *CONFIDENTIAL*, San Juan Capistrano 0.00  1160 
$42,000  *CONFIDENTIAL*, Whittier 0.00   
$3,300/month  4176 Pepper Avenue, Yorba Linda 3.00  2914 
$2,500/month  1625 Mimosa, Fullerton 2.00  1450 
$2,300/month  19681 Fernwood Plaza, Yorba Linda 2.00  1381 
$2,200  3580 Falconridge Road, Yorba Linda 3.00  1664 
$2,000/month  3171 Nutmeg, Corona 3.00  1804 
$1,800/month  1435 Zehner Way, Placentia 2.00  1072 
$1,595/month  1435 Zehner Way, Placentia 2.00  1072 
$498  1813 Mccormack Lane, Placentia 2.00  2022 


Home Site Map Help Request Info

First Team Real Estate - Orange County



Holli Brown
DRE # 01305631

Direct Ph: (714) 223-2145
Cellular: (714) 981-2673
Fax: (714) 986-1771
Email: hollibrown@firstteam.com

Copyright:  © 1999-2006 First Team ® Real Estate, Inc.