First Team Real Estate - Orange County Real Estate





Phyllis J. Loftesnes
DRE # 00982423
Referral Network Associates Office

Office Main: (714) 557-0771
Ofc Direct: (562) 494-0306
Fax: (562) 494-8827
Email: pjloftesnes
@verizon.net






SOLD Address & City Beds Baths Apx SF
$1,395,000  3737 Stevely Ave, Long Beach 1.75  1470 
$860,000  3993 Toland Circle, Los Alamitos 3.00  2548 
$730,000  1030 El Mirador, Long Beach 2.00  2067 
$710,000  6841 Lees Way, Long Beach 3.00  1899 
$678,000  3644 5th Street, Long Beach 1.00  1022 
$670,000  1989 Crescent, Signal Hill 3.00  2710 
$659,000  2702 Ostrom Avenue, Long Beach 1.75  1673 
$650,000  7815 Topia, Long Beach 3.00  2089 
$630,000  3311 Druid, Rossmoor 3.75  3740 
$621,000  2825 Monogram Avenue, Long Beach 2.75  2118 
$605,000  7222 Monterey Lane, La Palma 2.00  1347 
$599,000  2108 Nipomo Avenue, Long Beach 2.00  1286 
$595,000  2531 Petaluma Avenue, Long Beach 1.75  1218 
$595,000  2320 Fanwood, Long Beach 2.00  1928 
$585,000  3466 Armourdale, Long Beach 2.00  1447 
$585,000  2846 Ladoga Avenue, Long Beach 1.75  1210 
$580,000  2924 Nipomo Avenue, Long Beach 1.75  1499 
$580,000  2619 Knoxville Avenue, Long Beach 1.75  1251 
$575,000  2137 Studebaker Road, Long Beach 2.50  1360 
$565,000  6313 Denmead Street, Lakewood 1.75  1146 
$565,000  6836 Huntdale Street, Long Beach 1.75  1860 
$557,000  *CONFIDENTIAL*, Long Beach 2.00  1592 
$550,000  2431 Ostrom Avenue, Long Beach 1.75  1251 
$550,000  1908 Chatwin Avenue, Long Beach 2.00  1908 
$545,000  3116 Eckleson Street, Lakewood 2.00  1421 
$545,000  2856 Ladoga Avenue, Long Beach 1.75  1434 
$540,000  6738 Los Arcos Street, Long Beach 1.75  1289 
$540,000  2453 Petaluma Avenue, Long Beach 2.00  1624 
$534,900  6803 Huntdale, Long Beach 1.75  1254 
$525,000  2553 Studebaker Road, Long Beach 1.75  1545 
$510,000  6743 Wardlow Road, Long Beach 1.75  1276 
$510,000  6060 Walton, Long Beach 1.75  2225 
$506,000  6740 Huntdale, Long Beach 1.75  1254 
$504,000  5225 Coralite Street, Long Beach 1.00  902 
$500,000  6600 Barrios Street, Long Beach 2.00  1496 
$500,000  1816 Tulane, Long Beach 1.75  1699 
$495,000  1867 Mcnab Avenue, Long Beach 1.00  1176 
$494,000  3508 Monogram Avenue, Long Beach 1.75  1505 
$480,000  1326 East 9th Street, Long Beach 0.00   
$480,000  2478 Vuelta Grande Avenue, Long Beach 3.00  1826 
$480,000  2711 Faust Avenue, Long Beach 2.00  1226 
$480,000  6018 Fairman Street, Lakewood 2.00  1396 
$475,000  494 Almond, Long Beach 0.00   
$465,000  5347 Coralite Street, Long Beach 1.00  974 
$449,900  4182 Los Coyotes Diago, Lakewood 1.00  1215 
$435,000  6612 Keynote, Long Beach 3.00  2494 
$430,000  3645 Monogram, Long Beach 1.00  1204 
$419,900  2963 Daneland, Lakewood 1.00  1098 
$418,000  2750 Nipomo, Long Beach 1.75  1360 
$415,000  2305 Snowden Avenue, Long Beach 1.75  1234 
$410,000  2560 Vuelta Grande, Long Beach 1.75  1530 
$409,000  5553 Keynote, Long Beach 2.00  1614 
$399,000  4835 Anaheim Street #216, Long Beach 2.00  1263 
$390,000  3441 Nipomo, Long Beach 1.75  1393 
$385,000  3827 San Anseline, Long Beach 1.00  925 
$385,000  4813 Lomina, Lakewood 1.75  1270 
$385,000  1313 Berkley, Anaheim 1.50  1187 
$380,000  3529 Nipomo, Long Beach 2.00  1185 
$372,500  3453 Ladoga, Long Beach 1.75  1286 
$369,000  6551 El Pulcro, Long Beach 1.75  1752 
$360,000  3543 Monogram, Long Beach 1.75  1517 
$355,000  2308 Stanbridge Avenue, Long Beach 1.00  1362 
$345,000  12400 Montecito #222, Seal Beach 2.00  1224 
$345,000  2803 Studebaker, Long Beach 1.75  1554 
$340,000  2547 Studebaker, Long Beach 2.00  1665 
$329,000  2809 Knoxville, Long Beach      
$328,900  3481 Lilly, Long Beach 2.00  1710 
$325,000  6821 El Salvador, Long Beach 1.00  1150 
$325,000  6815 Huntdale, Long Beach 1.75  1201 
$320,000  2809 Knoxville, Long Beach 1.00  1150 
$320,000  2631 Nipomo, Long Beach 1.75  1522 
$320,000  2631 Nipomo Ave., Long Beach      
$320,000  2631 Nipomo, Long Beach      
$315,000  3518 Los Coyotes Diago, Long Beach 1.75  1432 
$315,000  2440 Petaluma Ave., Long Beach 1.75  1251 
$312,000  2512 Nipomo Ave., Long Beach 1.5  1741 
$305,000  2829 Monogram Ave., Long Beach 2053 
$305,000  11368 St. Pierre, Cypress      
$305,000  11368 Saint Pierre, Cypress 2.50  1435 
$300,000  2856 Petaluma, Long Beach 1.75  1210 
$299,500  2522 Monogram, Long Beach 1.00  1079 
$299,500  2453 Petaluma, Long Beach 1.75  1624 
$295,000  3530 Los Coyotes Diago, Long Beach 1.75  1521 
$295,000  2929 Ladoga, Long Beach 1.75  1527 
$294,000  3516 6th St., E., Long Beach 754 
$290,000  3481 Knoxville Ave., Long Beach 1.75  1389 
$289,900  5442 Monlaco, Long Beach 1.00  1158 
$285,000  2652 Petaluma, Long Beach 2200 
$280,000  4802 Matney, Long Beach 1.00  910 
$277,000  3141 San Anseline, Long Beach 2.00  1566 
$274,900  4646 Larwin, Cypress 2.50  1571 
$274,000  3502 Ladoga, Long Beach      
$273,000  2319 Vuelta Grande Ave., Long Beach 1.75  1446 
$272,000  2613 Knoxville Ave., Long Beach 1.75  1207 
$271,000  6529 El Pulcro E., Long Beach 1.5  1611 
$270,000  9921 Yardley, Anaheim 1.50  1129 
$269,900  2452 Monogram, Long Beach 1.75  1224 
$269,000  2546 Ostrom Av, Long Beach 1676 
$265,000  2817 6th, Long Beach 1.00  964 
$265,000  3502 Ladoga, Long Beach 1.75  1628 
$264,900  2509 Petaluma, Long Beach 1.75  1218 
$259,000  4108 Ostrom Ave., Lakewood      
$259,000  2750 Hackett Ave., Long Beach 1.75  1342 
$259,000  4108 Ostrom, Lakewood 2.50  2119 
$257,500  6815 Wardlow Rd., Long Beach 1.75  1254 
$255,000  2503 Ladoga Ave, Long Beach 1.75  1413 
$252,000  3737 Stevely, Long Beach 1.75  1470 
$247,500  3770 Delta, Long Beach 1.00  1014 
$244,900  2336 Marwick Ave, Long Beach 1000 
$240,000  9237 Ramona, Bellflower 3.00  1632 
$239,900  5427 Brittain, Long Beach      
$239,000  5440 Coralite, Long Beach      
$237,000  5440 Coralite, Long Beach 1.00  1020 
$225,000  3735 Centralia St., Lakewood 1521 
$225,000  4519 Cervato, Long Beach 1.00  924 
$219,900  2021 Raymond Ave., Signal Hill      
$200,000  4400 Walnut, Long Beach 1.00  1075 
$165,000  5924 Orange, Long Beach 1.00  1010 
$145,000  3127 Los Coyotes Diago, Long Beach 1.00  1311 
$140,000  1850 Sunningdale #27H, Seal Beach  
$90,000  *CONFIDENTIAL*, Long Beach 0.00   


Home Site Map Help Request Info

First Team Real Estate - Orange County



Phyllis J. Loftesnes
DRE # 00982423
Referral Network Associates Office

Office Main: (714) 557-0771
Ofc Direct: (562) 494-0306
Fax: (562) 494-8827
Email: pjloftesnes@verizon.net

Copyright:  © 1999-2006 First Team ® Real Estate, Inc.