First Team Real Estate - Orange County Real Estate





Scott Arnott
DRE # 01217842
Newport Beach Office

Office Main: (949) 759-5747
Ofc Direct: (949) 375-1265
Email: scottarnott
@firstteam.com






ACTIVE Address & City Beds Baths Apx SF
$2,350,000  27661 Chapala, Mission Viejo 5.00  4000 
$1,395,000  130 Opal Avenue, Newport Beach 2.00  766 
$979,900  22921 Bergantin, Mission Viejo 5.00  4182 
$729,900  22991 Femes, Mission Viejo 2.00  2291 
$679,900  21231 Longridge Drive, Rancho Santa Margarita 3.00  2800 
$584,800  11176 Stonecress Avenue, Fountain Valley 3.00  2279 
$565,000  27833 Lentiscal #28, Mission Viejo 2.00  1333 
$560,000  27231 Monforte, Mission Viejo 3.00  2674 
$544,900  19 Valley View #42, Irvine 2.00  1796 
$539,900  9 Whidbey Drive, Ladera Ranch 3.00  2150 
$529,900  21345 Longleaf, Mission Viejo 3.00  1800 
$511,900  7886 Waterfall Circle #209, Huntington Beach 3.00  1439 
$474,900  27809 Barbate #23, Mission Viejo 2.00  1333 
$474,900  21772 Tobarra, Mission Viejo 2.00  1240 
$449,900  27837 Lentiscal #29, Mission Viejo 2.00  1333 
$439,900  5 Paseo Vespertino, Rancho Santa Margarita 3.00  1370 
$423,800  4602 Roxbury Drive, Irvine 2.00  1112 
$399,900  27893 Trocadero #65, Mission Viejo 2.00  1333 
$395,000  419 Heenan Way, Placentia 3.00  1500 
$379,900  27886 Finisterra #118, Mission Viejo 2.00  1479 
$299,900  12 Celosia, Rancho Santa Margarita 2.00 
$269,900  27876 Finisterra #116, Mission Viejo 2.00  1479 
$269,900  27887 Redondela #182, Mission Viejo 2.00  1123 
$2,500/month  27833 Lentiscal #28, Mission Viejo 2.00  1333 
SOLD Address & City Beds Baths Apx SF
$3,650,000  28152 San Lucas, Mission Viejo 5.00  6700 
$2,865,000  27671 Chapala, Mission Viejo 5.50  5157 
$2,500,000  28081 Tefir, Mission Viejo 5.00  5558 
$2,200,000  27701 Chapala, Mission Viejo 4.00  3693 
$2,200,000  28121 San Lucas, Mission Viejo 4.00  5381 
$1,975,000  27701 Chapala, Mission Viejo 4.00  3693 
$1,900,000  27622 San Blas (lakefront), Mission Viejo 4.00  4227 
$1,899,900  28121 San Lucas, Mission Viejo 4.00  4700 
$1,500,000  2 Boardwalk, Newport Beach 5.50  4430 
$1,450,000  29942 Hillside Terrace, San Juan Capistrano 3.50  3589 
$1,449,900  28482 Via Pasito, San Juan Capistrano 3.50  3486 
$1,250,000  6402 Cedarbrooks Road, Orange 3.50  3300 
$1,250,000  *CONFIDENTIAL*, Canyon Areas 4.50  3700 
$1,175,000  18611 Crystal Canyon, Silverado 5.00  4300 
$960,000  25841 Jamon Lane, Mission Viejo 2.00  2197 
$920,000  26171 Via Oceano, Mission Viejo 3.00  2914 
$915,000  29222 Dean Street, Laguna Niguel 3.00  2711 
$900,000  27532 Gable Street, Dana Point 4.00  3093 
$899,900  158 Avenida Miramar, San Clemente 0.00   
$890,000  8 Via Barcaza, Coto de Caza 2.50  2102 
$839,900  20322 Beam Circle, Huntington Beach 2.00  1886 
$799,900  28852 Glen Ridge, Mission Viejo 3.00  3352 
$790,000  30 San Gabriel, Rancho Santa Margarita 3.00  2712 
$785,000  62 Springfield, Mission Viejo 3.00  3358 
$775,000  28372 Harvest View Lane, Lake Forest 4.00  3103 
$760,000  11 Obispo, Rancho Santa Margarita 3.00  2712 
$750,000  407 Columbus Circle, Corona del Mar 3.00  1700 
$733,000  4 Blackbird Lane, Aliso Viejo 2.50  1803 
$725,000  9 Drover Court, Rancho Santa Margarita 2.50  2401 
$720,000  21872 Calderas, Mission Viejo 2.50  1996 
$715,000  210 Tuberose, Irvine 3.00  2014 
$705,000  214 Hartford, Huntington Beach 4.00  2766 
$699,000  28452 Calle Pinata, San Juan Capistrano      
$690,000  1 Style Drive, Aliso Viejo 3.00  2300 
$682,000  17822 Whitney Drive, North Tustin 3.00  2358 
$674,900  6105 Camino Forestal, San Clemente 3.00  2109 
$670,000  2 Chandler Place, Rancho Santa Margarita 3.00  2400 
$670,000  27833 Lentiscal #28, Mission Viejo 2.00  1333 
$665,000  89 Spring Valley, Irvine 2.50  1820 
$650,000  27051 Calle Juanita, Dana Point 2.50  2421 
$639,900  1 Caladium, Rancho Santa Margarita 3.00  2797 
$630,000  27893 Trocadero #65, Mission Viejo 2.00  1333 
$630,000  *CONFIDENTIAL*, Huntington Beach 3.00  2080 
$629,900  27051 Calle Juanita, Dana Point      
$625,000  27787 Rota, Mission Viejo 2.00  1333 
$625,000  27929 Trocadero #71, Mission Viejo 2.00  1330 
$610,000  27879 Chipiona, Mission Viejo 2.00  1333 
$600,000  27889 Trocadero #55, Mission Viejo 2.00  1333 
$579,900  20332 Lighthouse Lane, Huntington Beach 2731 
$570,000  35 Risero Drive, Mission Viejo 3.00  1937 
$560,000  23002 Ashwood, Lake Forest 3.00  1717 
$560,000  1 Tanglewood Lane, Rancho Santa Margarita 2.50  1400 
$560,000  20332 Lighthouse, Huntington Beach 3.00  2731 
$550,000  8 Calotte, Foothill Ranch 3.00  1700 
$550,000  28031 Oxenberg, Mission Viejo 2.00 
$549,000  27837 Lentiscal, Mission Viejo 2.00  1333 
$545,000  6 El Tambor, Rancho Santa Margarita 2.50 
$535,000  27971 Sheffield, Mission Viejo 3.00  1965 
$519,000  27961 Redondela, Mission Viejo 2.00  1200 
$510,000  606 Delhi Place, Fullerton 1.00  1202 
$510,000  13431 Falmouth, Tustin 3.00  2434 
$505,000  27872 Mazagon, Mission Viejo 2.00  1479 
$499,000  27959 Mazagon #163, Mission Viejo 2.00  1364 
$488,000  27862 Finisterra, Mission Viejo 2.00  1479 
$485,000  513 Del Rey, Placentia 2.50  1768 
$480,000  13506 Mount Craig Circle, La Mirada 3.00  1854 
$480,000  5 La Cueva, Rancho Santa Margarita 2.50  1470 
$477,000  27931 Mazagon, Mission Viejo 2.00  1364 
$475,000  27835 Lentiscal #34, Mission Viejo 2.00  1493 
$474,900  27859 Chipiona (lakefront), Mission Viejo 2.00  1246 
$472,000  24226 Jagger Street, Lake Forest 2.00  1426 
$468,500  27851 Mazagon #101, Mission Viejo 2.00  1216 
$465,000  28732 Vista Santiago Road, Lake Forest 3.00  1731 
$460,000  *CONFIDENTIAL*, Huntington Beach 2.00  1657 
$455,000  21571 Millbrook #144, Mission Viejo 3.00  1491 
$450,000  27956 Mazagon #196, Mission Viejo 2.00  1479 
$450,000  1649 Palais Road, Anaheim 2.00  1549 
$442,500  36 Paseo Brezo, Rancho Santa Margarita 3.00  1900 
$439,000  27875 Mazagon, Mission Viejo 2.00  1134 
$434,900  85 Montara, Aliso Viejo 2.00  1067 
$430,000  4 Robin Ridge, Aliso Viejo 2.50  1932 
$425,000  4 Dianthus, Rancho Santa Margarita 2.00  1188 
$417,000  1100 Rutland Road #11, Newport Beach 1.00 
$404,900  95 Fulmar Lane, Aliso Viejo 2.50  1124 
$400,000  22501 Killy Street, Lake Forest 2.00  1248 
$400,000  10085 Corral River Court, Fountain Valley 3.00  1812 
$386,000  11930 Abington Street, Riverside 5.00  4132 
$375,000  7 Aurora, Aliso Viejo 2.50  1249 
$370,900  25072 Leucadia #I, Laguna Niguel 2.00  1104 
$350,000  4206 Via Clemente, Oceanside 3.00  1921 
$339,000  126 Morning Glory, Rancho Santa Margarita 3.00  1428 
$333,250  *CONFIDENTIAL*, Lake Forest 2.00  880 
$326,000  2119 Crystal Downs Drive, Corona 2.00  1953 
$310,000  215 Pasto Rico, Rancho Santa Margarita 3.00  1426 
$295,000  19572 Arezzo Street, Lake Forest 3.00  1105 
$290,000  27899 Redondela #184, Mission Viejo 2.00  1118 
$277,000  27979 Mazagon #166, Mission Viejo 2.00  1364 
$265,000  19801 Meadow Ridge Drive #20, Lake Forest 2.00  850 
$259,000  1312 17th Street, Long Beach 2.00  1404 
$258,900  27942 Everette, Mission Viejo 1.00 
$255,000  513 Del Rey Drive, Placentia      
$255,000  922 Newhope S, Santa Ana 1.5   
$252,000  20331 Portview #206, Huntington Beach 2.00  1211 
$235,000  2601 Ocean Boulevard #308, Long Beach 1.00  681 
$230,000  32944 Starlight Street, Wildomar 3.00  2809 
$225,000  435 Kendall Street, Corona 3.00  2449 
$170,000  29195 Ocotillo Drive, Lake Elsinore 2.00  1771 
$128,000  21540 Foxwood Court, Perris 2.00  1403 
$108,000  3126 Via Serena North #B, Laguna Woods 1.00  718 
$6,500/month  22921 Bergantin, Mission Viejo 5.00  4182 
$6,500  22921 Bergantin, Mission Viejo 5.00  4182 
$5,250/month  20 Mackenzie Lane, Coto de Caza 5.00  4200 
$5,200  20 Mackenzie Lane, Coto de Caza 5.00  4200 
$5,200/month  20 Mackenzie Lane, Coto de Caza 5.00  4200 
$4,500/month  1349 Sussex Lane, Newport Beach 2.00  2300 
$4,500  1349 Sussex Lane, Newport Beach 2.00  2200 
$3,950/month  30 Doheny, Laguna Niguel 3.00  2600 
$3,250/month  76 Sea Island Drive, Newport Beach 2.50  1837 
$3,200  76 Sea Island Drive, Newport Beach 2.50  1837 
$2,995  76 Sea Island Drive, Newport Beach 2.50  1837 
$2,600/month  27833 Lentiscal, Mission Viejo 2.00  1333 
$2,500/month  27913 Trocadero #68, Mission Viejo 2.00  1333 
$2,400/month  21772 Tobarra, Mission Viejo 2.00  1240 
$2,400/month  27913 Trocadero #68, Mission Viejo 2.00  1333 
$2,400/month  27833 Lentiscal, Mission Viejo 2.00  1333 
$2,400/month  27931 Trocadero #76, Mission Viejo 2.00  1500 
$2,400/month  4206 Via Clemente, Oceanside 3.00  1921 
$2,350/month  27893 Trocadero, Mission Viejo 2.00  1333 
$2,350/month  27839 Lentiscal #35, Mission Viejo 2.00  1333 
$2,300/month  27916 Finisterra #132, Mission Viejo 2.00  1479 
$2,300  27913 Trocadero, Mission Viejo 2.00  1333 
$2,250/month  27839 Lentiscal #35, Mission Viejo 2.00  1333 
$2,250/month  27935 Chiclana #83, Mission Viejo 2.00  1333 
$2,250/month  300 Cutter Way, Costa Mesa 2.50  1217 
$2,200/month  27876 Finisterra #116, Mission Viejo 2.00  1497 
$2,200/month  27876 Finisterra #116, Mission Viejo 2.00  1479 
$2,200/month  27809 Barbate #23, Mission Viejo 2.00  1333 
$2,200/month  27917 Trocadero #69, Mission Viejo 2.00  1333 
$2,200/month  27837 Lentiscal #29, Mission Viejo 2.00  1333 
$2,200  27876 Finisterra #116, Mission Viejo 2.00  1479 
$2,200/month  27819 Barbate, Mission Viejo 2.00  1333 
$2,200/month  27819 Barbate #21, Mission Viejo 2.00  1333 
$2,200/month  27899 Trocadero, Mission Viejo 2.00  1333 
$2,200/month  27809 Barbate(lakefront) #23, Mission Viejo 2.00  1246 
$2,200/month  27819 Barbate #21, Mission Viejo 2.00  1333 
$2,200/month  27827 Barbate #26, Mission Viejo 2.00  1333 
$2,195/month  27919 Trocadero, Mission Viejo 2.00  1333 
$2,150/month  27899 Trocadero, Mission Viejo 2.00  1333 
$2,150/month  27787 Rota #4, Mission Viejo 2.00  1333 
$2,100/month  27876 Finisterra #116, Mission Viejo 2.00  1479 
$2,100/month  27925 Trocadero #75, Mission Viejo 2.00  1333 
$2,100/month  190 Via Vicini, Rancho Santa Margarita 2.50  1427 
$2,000/month  27794 Alfabia #9, Mission Viejo 2.00  1448 
$2,000/month  27952 Finisterra #149, Mission Viejo 2.00  1500 
$1,950  27819 Barbate, Mission Viejo 2.00  1333 
$1,825/month  22902 Caminito Arbol #164, Laguna Hills 1.00  1000 
$1,750/month  27893 Trocadero #65, Mission Viejo 2.00  1333 
$1,700/month  27891 Redondela #177, Mission Viejo 2.00  1246 
$1,500/month  27949 Chiclana #87, Mission Viejo 2.00  1333 


Home Site Map Help Request Info

First Team Real Estate - Orange County



Scott Arnott
DRE # 01217842
Newport Beach Office

Office Main: (949) 759-5747
Ofc Direct: (949) 375-1265
Email: scottarnott@firstteam.com

Copyright:  © 1999-2006 First Team ® Real Estate, Inc.